Available New Homes in Cordera for Quick Move-In
Colorado Springs New Home Builder Showcase
Cordera features the best new home builders in Colorado Springs, offering distinct architectural styles, the most innovative floor plans and local home builders who are committed to the community. New home prices range from the low $300s to the $800s. The new homes listed below are available for quick move-in. In addition to these homes, Cordera home builders offer various lot sizes with a wide variety of plans and exterior styles to choose from, so you can build a new home that fits your lifestyle and timeframe.
| Keller Homes: 5068 Galloping Goose Way | Price: $319,450 | |
![]() |
||
| Date Available: NOW | 719-282-9378 |
|
| Square Footage: 2590 (finished) / 2822 (total) | Contact us about this home! |
|
| Bed/Baths: 4BR/3BA | ||
| MLS: 719618 | 319 | |
| Keller Homes: 5045 Galloping Goose Way | Price: $340,950 | |
![]() |
||
| Date Available: NOW | 719-282-9378 |
|
| Square Footage: 2349 (finished) / 3525 (total) | Contact us about this home! |
|
| Bed/Baths: 4BR/3BA | ||
| MLS: 717700 | 340 | |
| Vantage Homes: 5224 Imogene Pass Place | Price: $338,627 | |
![]() |
||
| Date Available: April | 719-282-6535 |
|
| Square Footage: 3161 (finished) / 3306 (total) | Contact us about this home! |
|
| Bed/Baths: 4BR/3BA | ||
| MLS: 779420 | 340 | |
| Keller Homes: 4849 Trinidad Lake Court | Price: $349,903 | |
![]() |
||
| Date Available: April | 719-282-9378 |
|
| Square Footage: 2349 (finished) / 3525 (total) | Contact us about this home! |
|
| Bed/Baths: 4BR/3BA | ||
| MLS: 713222 | 341 | |
| Vantage Homes: 4877 Young Gulch Way | Price: $341,880 | |
![]() |
||
| Date Available: May | 719-282-6535 |
|
| Square Footage: 2382 (finished) / 3354 (total) | Contact us about this home! |
|
| Bed/Baths: 3BR/3BA | ||
| MLS: 797355 | 341 | |
| Vantage Homes: 5244 Imogene Pass | Price: $344,932 | |
| Date Available: February | 719-282-6535 |
|
| Square Footage: 2425 (finished) / 3590 (total) | Contact us about this home! |
|
| Bed/Baths: 4BR/3BA | ||
| MLS: 734626 | 344 | |
| Vantage Homes: 5254 Imogene Pass Place | Price: $358,050 | |
| Date Available: February | 719-282-6535 |
|
| Square Footage: 2940 (finished) / 3792 (total) | Contact us about this home! |
|
| Bed/Baths: 4BR/3BA | ||
| MLS: 761279 | 358 | |
| Vantage Homes: 9247 Rock Pond Way | Price: $362,566 | |
| Date Available: NOW | 719-282-6535 |
|
| Square Footage: 2940 (finished) / 3792 (total) | Contact us about this home! |
|
| Bed/Baths: 4BR/3BA | ||
| MLS: 734311 | 362 | |
| Keller Homes: 9956 Paonia Park Place | Price: $359,097 | |
![]() |
||
| Date Available: SOLD! | 719-282-9378 |
|
| Square Footage: 2353 (finished) / 3401 (total) | Contact us about this home! |
|
| Bed/Baths: 4BR/2.5BA | ||
| MLS: 789232 | 364 | |
| Keller Homes: 4861 Trinidad Lake Court | Price: $357,500 | |
![]() |
||
| Date Available: March | 719-282-9378 |
|
| Square Footage: 3115 (finished) / 3558 (total) | Contact us about this home! |
|
| Bed/Baths: 4BR/3BA | ||
| MLS: 719832 | 369 | |
| Vantage Homes: 4861 Young Gulch Way | Price: $370,992 | |
| Date Available: March | 719-282-6535 |
|
| Square Footage: 2529 (finished) / 3719 (total) | Contact us about this home! |
|
| Bed/Baths: 4BR/3BA | ||
| MLS: 710335 | 370 | |
| Campbell Homes: 9187 Lizard Rock Trail | Price: $384,950 | |
| Date Available: NOW | 719-282-9250 |
|
| Square Footage: 3249 (finished) / 3453 (total) | Contact us about this home! |
|
| Bed/Baths: 4BR/3BA | ||
| MLS: 541237 | 379 | |
| Campbell Homes: 9195 Dome Rock Place | Price: $404,900 | |
![]() |
||
| Date Available: NOW | 719-282-9250 |
|
| Square Footage: 3828 (finished) / 3828 (total) | Contact us about this home! |
|
| Bed/Baths: 6BR/3BA | ||
| MLS: 763980 | 399 | |
| Vantage Homes: 5234 Imogene Pass Place | Price: $409,770 | |
| Date Available: April | 719-282-6535 |
|
| Square Footage: 3996 (finished) / 4101 (total) | Contact us about this home! |
|
| Bed/Baths: 5BR/4BA | ||
| MLS: 732580 | 409 | |
| Keller Homes: 4836 Alberta Falls Way | Price: $449,950 | |
![]() |
||
| Date Available: April | 719-282-9378 |
|
| Square Footage: 3817 (finished) / 4329 (total) | Contact us about this home! |
|
| Bed/Baths: 4BR/5BA | ||
| MLS: 794176 | 422 | |
| Campbell Homes: 9155 Dome Rock Place | Price: $430,900 | |
| Date Available: NOW | 719-282-9250 |
|
| Square Footage: 4031 (finished) / 4031 (total) | Contact us about this home! |
|
| Bed/Baths: 4BR/3BA | ||
| MLS: 740298 | 425 | |
| Vantage Homes: 5109 Monarch Crest Way | Price: $449,900 | |
| Date Available: SOLD! | 719-282-6535 |
|
| Square Footage: 3409 (finished) / 3792 (total) | Contact us about this home! |
|
| Bed/Baths: 5BR/4BA | ||
| MLS: 734996 | 449 | |
| Saddletree Homes: 5206 Chimney Gulch Way | Price: $474,950 | |
![]() |
||
| Date Available: NOW | 719-495-9700 |
|
| Square Footage: 2716 (finished) / 3186 (total) | Contact us about this home! |
|
| Bed/Baths: 4BR/3BA | ||
| MLS: 766049 | 474 | |
| Saddletree Homes: 5205 Chimney Gulch Way | Price: $483,950 | |
![]() |
||
| Date Available: December | 719-495-9700 |
|
| Square Footage: 2921 (finished) / 3362 (total) | Contact us about this home! |
|
| Bed/Baths: 4BR/3BA | ||
| MLS: 738855 | 483 | |
| Saddletree Homes: 9166 Lookout Mountain Court | Price: $499,950 | |
![]() |
||
| Date Available: SOLD! | 719-495-9700 |
|
| Square Footage: 2428 (finished) / 3546 (total) | Contact us about this home! |
|
| Bed/Baths: 5BR/4BA | ||
| MLS: 769878 | 499 | |








719-282-9378









